HP: | |
---|---|
Количество: | |
|
|
14 х 19
Captain
84871000
3
пропеллер
за бортом
ISO9000
алюминий
Картонная коробка
Зеркало
Внутренние и Прибрежные Лодки
4-тактный
Qingdao
Код капитана | HP | диаметр | Подача | Номер OEM | Зуб |
MA07.4500.008 | 5-6 | 7 4/5 | 8 | 369-64516-2 | 8 |
MA09.0000.008 | 6-15 | 9 | 8 | 48-828154A12 | 8 |
MA09.0000.009 | 6-15 | 9 | 9 | 48-828156A12 | 8 |
MA09.0000.1012 | 6-15 | 9 | 10 1/2 | 48-828158A12 | 8 |
MA09.1400.007 | 6-15 | 9 1/4 | 7 | 48-828152A12 | 8 |
MA08.1200.009 | 9.9 | 8 1/2 | 9 |
|
8 |
MA09.1400.009 | 15 | 9 1/4 | 9 | 48-828156A12 | 8 |
MA09.1400.010 | 15 | 9 1/4 | 10 | 48-828158A12 | 8 |
MA09.0910.013 | 20-25 | 9.9 | 13 | 48-19640A40 | 8 |
MA10.3800.011 | 9.9-25 | 10 3/8 | 11 | 48-19638A40 | 10 |
MA10.3800.013 | 9.9-25 | 10 3/8 | 13 | 48-19640A40 | 10 |
MA11.0000.012 | 9.9-25 | 11 | 12 | 48-855856A5 | 10 |
MA11.5800.011 | 25-60 | 11 5/8 | 11 | 48-823478A5 | 10 |
MA11.3800.012 | 25-60 | 11 3/8 | 12 | 48-855856A5 | 10 |
MA11.1800.013 | 25-60 | 11 1/8 | 13 | 48-855858A5 | 10 |
MA11.1400.011 | 30-55 | 11 1/4 | 11 | 48-73132A40 | 13 |
MA10.1800.015 | 40-55 | 10 1/8 | 15 | 48-73140A45 | 13 |
MA10.1400.014 | 40-55 | 10 1/4 | 14 | 48-73138A40 | 13 |
MA10.3800.013 | 40-55 | 10 3/8 | 13 | 48-73136A40 | 13 |
MA10.3800.014 | 40-55 | 10 3/8 | 14 | 48-816706A40 | 13 |
MA10.1200.013 | 40-55 | 10 1/2 | 13 | 48-816704A40 | 13 |
MA10.5800.012 | 40-55 | 10 5/8 | 12 | 48-73134A40 | 13 |
MA11.1700.013 | 40-55 | 11.15 | 13 | _ |
|
MA11.2300.011 | 40-50 | 11.65 | 13 | _ |
|
MA10.7800.011 | 55 | 10 7/8 | 11 | 48-85623A40 | 15 |
MA11.1400.010 | 55 | 11 1/4 | 10 | 48-73132A40 | 15 |
MA12.0000.112 | 55 | 12 | 10 1/2 | 48-42740A10 | 15 |
MA12.1400.009 | 55 | 12 1/4 | 9 | 48-97868A10 | 15 |
MA11.2300.011 | 40-50 | 11.65 | 13 | // | 15 |
MA12.3400.021 | 60-90 | 12 3/4 | 21 | 48-77348A45 | 15 |
MA13.0000.019 | 60-90 | 13 | 19 | 48-77346A45 | 15 |
MA13.1400.015 | 60-90 | 13 1/4 | 15 | 48-77342A45 | 15 |
MA13.1400.017 | 60-90 | 13 1/4 | 17 | 48-77344A45 | 15 |
MA13.3400.014 | 60-90 | 13 3/4 | 17 | 48-825930A46 | 15 |
MA14.0000.010 | 60-90 | 14 | 10 | 48-854342A45 | 15 |
MA14.0000.011 | 60-90 | 14 | 11 | 48-77338a45 | 15 |
MA14.0000.013 | 60-90 | 14 | 13 | 48-854342A45 | 15 |
MA14.0000.019 | 130-300 | 14 | 19 | 48-1631-6A46 | 15 |
MA14.0000.021 | 130-300 | 14 | 21 | 48-825902A46 | 15 |
MA14.0000.023 | 130-300 | 14 | 23 | 48-832834A45 | 15 |
MA14.1200.019 | 130-300 | 14 1/2 | 19 | 48-832830A45 | 15 |
MA14.1200.021 | 130-300 | 14 1/2 | 21 | 48-832832A45 | 15 |
MA15.0000.017 | 130-300 | 15 | 17 | 48-832828A45 | 15 |
MA15.1400.015 | 130-300 | 15 1/4 | 15 | 48-78116A45 | 15 |
MA16.0000.013 | 130-300 | 16 | 13 | 48-78114A45 | 15 |
MA16.0000.016 | 130-300 | 16 | 16 | 48-16440A45 | 15 |
Код капитана | HP | диаметр | Подача | Номер OEM | Зуб |
MA07.4500.008 | 5-6 | 7 4/5 | 8 | 369-64516-2 | 8 |
MA09.0000.008 | 6-15 | 9 | 8 | 48-828154A12 | 8 |
MA09.0000.009 | 6-15 | 9 | 9 | 48-828156A12 | 8 |
MA09.0000.1012 | 6-15 | 9 | 10 1/2 | 48-828158A12 | 8 |
MA09.1400.007 | 6-15 | 9 1/4 | 7 | 48-828152A12 | 8 |
MA08.1200.009 | 9.9 | 8 1/2 | 9 |
|
8 |
MA09.1400.009 | 15 | 9 1/4 | 9 | 48-828156A12 | 8 |
MA09.1400.010 | 15 | 9 1/4 | 10 | 48-828158A12 | 8 |
MA09.0910.013 | 20-25 | 9.9 | 13 | 48-19640A40 | 8 |
MA10.3800.011 | 9.9-25 | 10 3/8 | 11 | 48-19638A40 | 10 |
MA10.3800.013 | 9.9-25 | 10 3/8 | 13 | 48-19640A40 | 10 |
MA11.0000.012 | 9.9-25 | 11 | 12 | 48-855856A5 | 10 |
MA11.5800.011 | 25-60 | 11 5/8 | 11 | 48-823478A5 | 10 |
MA11.3800.012 | 25-60 | 11 3/8 | 12 | 48-855856A5 | 10 |
MA11.1800.013 | 25-60 | 11 1/8 | 13 | 48-855858A5 | 10 |
MA11.1400.011 | 30-55 | 11 1/4 | 11 | 48-73132A40 | 13 |
MA10.1800.015 | 40-55 | 10 1/8 | 15 | 48-73140A45 | 13 |
MA10.1400.014 | 40-55 | 10 1/4 | 14 | 48-73138A40 | 13 |
MA10.3800.013 | 40-55 | 10 3/8 | 13 | 48-73136A40 | 13 |
MA10.3800.014 | 40-55 | 10 3/8 | 14 | 48-816706A40 | 13 |
MA10.1200.013 | 40-55 | 10 1/2 | 13 | 48-816704A40 | 13 |
MA10.5800.012 | 40-55 | 10 5/8 | 12 | 48-73134A40 | 13 |
MA11.1700.013 | 40-55 | 11.15 | 13 | _ |
|
MA11.2300.011 | 40-50 | 11.65 | 13 | _ |
|
MA10.7800.011 | 55 | 10 7/8 | 11 | 48-85623A40 | 15 |
MA11.1400.010 | 55 | 11 1/4 | 10 | 48-73132A40 | 15 |
MA12.0000.112 | 55 | 12 | 10 1/2 | 48-42740A10 | 15 |
MA12.1400.009 | 55 | 12 1/4 | 9 | 48-97868A10 | 15 |
MA11.2300.011 | 40-50 | 11.65 | 13 | // | 15 |
MA12.3400.021 | 60-90 | 12 3/4 | 21 | 48-77348A45 | 15 |
MA13.0000.019 | 60-90 | 13 | 19 | 48-77346A45 | 15 |
MA13.1400.015 | 60-90 | 13 1/4 | 15 | 48-77342A45 | 15 |
MA13.1400.017 | 60-90 | 13 1/4 | 17 | 48-77344A45 | 15 |
MA13.3400.014 | 60-90 | 13 3/4 | 17 | 48-825930A46 | 15 |
MA14.0000.010 | 60-90 | 14 | 10 | 48-854342A45 | 15 |
MA14.0000.011 | 60-90 | 14 | 11 | 48-77338a45 | 15 |
MA14.0000.013 | 60-90 | 14 | 13 | 48-854342A45 | 15 |
MA14.0000.019 | 130-300 | 14 | 19 | 48-1631-6A46 | 15 |
MA14.0000.021 | 130-300 | 14 | 21 | 48-825902A46 | 15 |
MA14.0000.023 | 130-300 | 14 | 23 | 48-832834A45 | 15 |
MA14.1200.019 | 130-300 | 14 1/2 | 19 | 48-832830A45 | 15 |
MA14.1200.021 | 130-300 | 14 1/2 | 21 | 48-832832A45 | 15 |
MA15.0000.017 | 130-300 | 15 | 17 | 48-832828A45 | 15 |
MA15.1400.015 | 130-300 | 15 1/4 | 15 | 48-78116A45 | 15 |
MA16.0000.013 | 130-300 | 16 | 13 | 48-78114A45 | 15 |
MA16.0000.016 | 130-300 | 16 | 16 | 48-16440A45 | 15 |